Mayra Bueno Silva
- UFC Record
- 5-7-1
- Age
- 35
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 1 |
| Losses | 1 | 0 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michelle MontagueUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Women's Bantamweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Michelle Montague | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1457 |
| 1489 | Classic Elo Going In | 1518 |
| 26 of 45 | Significant Strikes | 42 of 83 |
| 34 of 53 | Total Strikes | 108 of 161 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:39 | Control Time | 10:14 |
Lossvs. Jacqueline CavalcantiUnanimous DecisionNov 8, 2025UFC Fight Night: Bonfim vs. Brown
Women's Bantamweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Jacqueline Cavalcanti | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1583 |
| 1503 | Classic Elo Going In | 1561 |
| 39 of 97 | Significant Strikes | 80 of 164 |
| 46 of 107 | Total Strikes | 87 of 172 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:55 |
Lossvs. Jasmine JasudaviciusUnanimous DecisionFeb 1, 2025UFC Fight Night: Adesanya vs. Imavov
Women's Flyweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Jasmine Jasudavicius | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1482 |
| 1517 | Classic Elo Going In | 1561 |
| 37 of 72 | Significant Strikes | 56 of 105 |
| 41 of 76 | Total Strikes | 164 of 229 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:11 |
Lossvs. Macy ChiassonTKO (Doctor's Stoppage) · R2 1:58Jun 29, 2024UFC 303: Pereira vs. Prochazka 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Macy Chiasson | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1484 |
| 1532 | Classic Elo Going In | 1553 |
| 46 of 59 | Significant Strikes | 50 of 85 |
| 53 of 66 | Total Strikes | 64 of 99 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:19 | Control Time | 1:48 |
Lossvs. Raquel PenningtonUnanimous DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Mayra Bueno Silva | Raquel Pennington | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1459 |
| 1545 | Classic Elo Going In | 1605 |
| 69 of 88 | Significant Strikes | 134 of 201 |
| 96 of 118 | Total Strikes | 265 of 342 |
| 3 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 8:58 | Control Time | 11:28 |
Winvs. Lina LansbergSubmission · R2 4:45Feb 18, 2023UFC Fight Night: Andrade vs. Blanchfield
Women's Bantamweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Lina Lansberg | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1254 |
| 1532 | Classic Elo Going In | 1473 |
| 39 of 69 | Significant Strikes | 25 of 50 |
| 58 of 90 | Total Strikes | 40 of 72 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:09 | Control Time | 0:21 |
Winvs. Stephanie EggerSubmission · R1 1:17Aug 6, 2022UFC Fight Night: Santos vs. Hill
Women's Bantamweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Stephanie Egger | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1472 |
| 1515 | Classic Elo Going In | 1518 |
| 4 of 4 | Significant Strikes | 8 of 13 |
| 4 of 4 | Total Strikes | 12 of 17 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:44 |
Winvs. Wu YananUnanimous DecisionApr 16, 2022UFC Fight Night: Luque vs. Muhammad
Women's Bantamweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Wu Yanan | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1398 |
| 1501 | Classic Elo Going In | 1469 |
| 87 of 152 | Significant Strikes | 62 of 218 |
| 88 of 153 | Total Strikes | 75 of 232 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:49 | Control Time | 2:15 |
Lossvs. Manon FiorotUnanimous DecisionOct 16, 2021UFC Fight Night: Ladd vs. Dumont
Women's Flyweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Manon Fiorot | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1663 |
| 1516 | Classic Elo Going In | 1531 |
| 48 of 111 | Significant Strikes | 91 of 267 |
| 92 of 156 | Total Strikes | 112 of 291 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 4:05 |
Drawvs. Montana De La RosaMajority DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Women's Flyweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Montana De La Rosa | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1571 |
| 1516 | Classic Elo Going In | 1528 |
| 52 of 80 | Significant Strikes | 30 of 72 |
| 111 of 142 | Total Strikes | 107 of 156 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:04 | Control Time | 9:12 |
Winvs. Mara Romero BorellaSubmission · R1 2:29Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Women's Flyweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Mara Romero Borella | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1372 |
| 1501 | Classic Elo Going In | 1467 |
| 2 of 7 | Significant Strikes | 6 of 9 |
| 3 of 8 | Total Strikes | 15 of 21 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:00 |
Lossvs. Maryna MorozUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Women's Flyweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Maryna Moroz | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1423 |
| 1517 | Classic Elo Going In | 1513 |
| 88 of 146 | Significant Strikes | 139 of 247 |
| 92 of 150 | Total Strikes | 176 of 298 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 4:29 |
Winvs. Gillian RobertsonSubmission · R1 4:55Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Women's Flyweight Bout · Scheduled for 3 rounds
| Mayra Bueno Silva | Gillian Robertson | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1611 |
| 1500 | Classic Elo Going In | 1531 |
| 11 of 32 | Significant Strikes | 11 of 18 |
| 12 of 33 | Total Strikes | 17 of 27 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 2:42 |