Jasmine Jasudavicius
- UFC Record
- 10-3
- Age
- 37
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
- Country
- Canada
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 7 |
| Losses | 1 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Montana De La RosaWomen's Flyweight · 6-5-1
- Talita AlencarWomen's Strawweight · 4-21413
- Virna JandirobaWomen's Strawweight · 9-51499
- Miesha TateWomen's Bantamweight · 7-71335
- Claudia GadelhaWomen's Strawweight · 7-5
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Erin BlanchfieldUnanimous DecisionOct 17, 2026UFC Fight Night: Buckley vs. Malott
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Erin Blanchfield | |
|---|---|---|
| 1590 | Classic Elo Going In | 1613 |
| 43 of 138 | Significant Strikes | 62 of 134 |
| 74 of 180 | Total Strikes | 66 of 141 |
| 5 of 13 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:59 | Control Time | 0:14 |
Winvs. Karine SilvaUnanimous DecisionApr 18, 2026UFC Fight Night: Burns vs. Malott
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Karine Silva | |
|---|---|---|
| 1575 | Classic Elo Going In | 1545 |
| 18 of 76 | Significant Strikes | 15 of 43 |
| 72 of 138 | Total Strikes | 88 of 127 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:09 | Control Time | 0:00 |
Lossvs. Manon FiorotKO/TKO · R1 1:14Oct 18, 2025UFC Fight Night: De Ridder vs. Allen
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Manon Fiorot | |
|---|---|---|
| 1591 | Classic Elo Going In | 1597 |
| 2 of 14 | Significant Strikes | 16 of 27 |
| 2 of 14 | Total Strikes | 17 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Jessica AndradeSubmission · R1 2:40May 10, 2025UFC 315: Muhammad vs. Della Maddalena
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Jessica Andrade | |
|---|---|---|
| 1575 | Classic Elo Going In | 1578 |
| 11 of 18 | Significant Strikes | 4 of 8 |
| 27 of 37 | Total Strikes | 4 of 8 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:00 |
Winvs. Mayra Bueno SilvaUnanimous DecisionFeb 1, 2025UFC Fight Night: Adesanya vs. Imavov
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Mayra Bueno Silva | |
|---|---|---|
| 1561 | Classic Elo Going In | 1517 |
| 56 of 105 | Significant Strikes | 37 of 72 |
| 164 of 229 | Total Strikes | 41 of 76 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:11 | Control Time | 0:00 |
Winvs. Ariane da SilvaSubmission · R3 2:28Nov 2, 2024UFC Fight Night: Moreno vs. Albazi
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Ariane da Silva | |
|---|---|---|
| 1547 | Classic Elo Going In | 1513 |
| 36 of 84 | Significant Strikes | 42 of 92 |
| 130 of 218 | Total Strikes | 43 of 93 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:44 | Control Time | 0:00 |
Winvs. Fatima KlineUnanimous DecisionJul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Fatima Kline | |
|---|---|---|
| 1532 | Classic Elo Going In | 1500 |
| 40 of 89 | Significant Strikes | 39 of 81 |
| 93 of 165 | Total Strikes | 48 of 94 |
| 4 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:48 | Control Time | 0:52 |
Winvs. Priscila CachoeiraSubmission · R3 4:21Jan 20, 2024UFC 297: Strickland vs. Du Plessis
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Priscila Cachoeira | |
|---|---|---|
| 1517 | Classic Elo Going In | 1490 |
| 93 of 120 | Significant Strikes | 24 of 50 |
| 326 of 398 | Total Strikes | 26 of 52 |
| 2 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 11:25 | Control Time | 0:05 |
Lossvs. Tracy CortezUnanimous DecisionSep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Tracy Cortez | |
|---|---|---|
| 1532 | Classic Elo Going In | 1560 |
| 77 of 206 | Significant Strikes | 103 of 212 |
| 95 of 225 | Total Strikes | 116 of 225 |
| 2 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 0:26 |
Winvs. Miranda MaverickUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Miranda Maverick | |
|---|---|---|
| 1515 | Classic Elo Going In | 1531 |
| 67 of 158 | Significant Strikes | 63 of 127 |
| 115 of 235 | Total Strikes | 68 of 132 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:35 | Control Time | 0:07 |
Winvs. Gabriella FernandesUnanimous DecisionFeb 25, 2023UFC Fight Night: Muniz vs. Allen
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Gabriella Fernandes | |
|---|---|---|
| 1499 | Classic Elo Going In | 1500 |
| 24 of 54 | Significant Strikes | 26 of 56 |
| 149 of 215 | Total Strikes | 54 of 86 |
| 4 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:31 | Control Time | 0:04 |
Lossvs. Natalia SilvaUnanimous DecisionJun 18, 2022UFC Fight Night: Kattar vs. Emmett
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Natalia Silva | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 31 of 101 | Significant Strikes | 96 of 185 |
| 40 of 116 | Total Strikes | 120 of 213 |
| 0 of 6 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:37 | Control Time | 1:07 |
Winvs. Kay HansenUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
Women's Flyweight Bout · Scheduled for 3 rounds
| Jasmine Jasudavicius | Kay Hansen | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 50 of 110 | Significant Strikes | 44 of 101 |
| 99 of 165 | Total Strikes | 52 of 112 |
| 2 of 3 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:04 | Control Time | 1:23 |