Natalia Silva
- UFC Record
- 8-0
- Age
- 29
- Height
- 5'4"
- Reach
- 65"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 0 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Rose NamajunasUnanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Rose Namajunas | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1671 |
| 1606 | Classic Elo Going In | 1603 |
| 51 of 133 | Significant Strikes | 26 of 94 |
| 63 of 147 | Total Strikes | 46 of 119 |
| 1 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 2:09 |
Winvs. Alexa GrassoUnanimous DecisionMay 10, 2025UFC 315: Muhammad vs. Della Maddalena
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Alexa Grasso | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1520 |
| 1591 | Classic Elo Going In | 1573 |
| 65 of 164 | Significant Strikes | 45 of 139 |
| 74 of 173 | Total Strikes | 54 of 149 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:40 |
Winvs. Jessica AndradeUnanimous DecisionSep 7, 2024UFC Fight Night: Burns vs. Brady
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Jessica Andrade | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1547 |
| 1574 | Classic Elo Going In | 1595 |
| 117 of 208 | Significant Strikes | 50 of 140 |
| 119 of 211 | Total Strikes | 62 of 153 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 2:11 |
Winvs. Viviane AraujoUnanimous DecisionFeb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Viviane Araujo | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1421 |
| 1560 | Classic Elo Going In | 1532 |
| 38 of 128 | Significant Strikes | 26 of 67 |
| 65 of 157 | Total Strikes | 63 of 110 |
| 0 of 1 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:01 |
Winvs. Andrea LeeUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Andrea Lee | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1494 |
| 1546 | Classic Elo Going In | 1499 |
| 70 of 174 | Significant Strikes | 43 of 125 |
| 70 of 174 | Total Strikes | 43 of 125 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Victoria LeonardoKO/TKO · R1 2:58May 20, 2023UFC Fight Night: Dern vs. Hill
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Victoria Leonardo | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1246 |
| 1532 | Classic Elo Going In | 1485 |
| 20 of 45 | Significant Strikes | 7 of 18 |
| 21 of 46 | Total Strikes | 7 of 18 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:00 |
Winvs. Tereza BledaKO/TKO · R3 1:27Nov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Tereza Bleda | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1515 |
| 1517 | Classic Elo Going In | 1500 |
| 45 of 72 | Significant Strikes | 18 of 47 |
| 62 of 89 | Total Strikes | 25 of 55 |
| 0 of 3 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:13 | Control Time | 4:56 |
Winvs. Jasmine JasudaviciusUnanimous DecisionJun 18, 2022UFC Fight Night: Kattar vs. Emmett
Women's Flyweight Bout · Scheduled for 3 rounds
| Natalia Silva | Jasmine Jasudavicius | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1453 |
| 1500 | Classic Elo Going In | 1516 |
| 96 of 185 | Significant Strikes | 31 of 101 |
| 120 of 213 | Total Strikes | 40 of 116 |
| 2 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 3:37 |