Cortney Casey
- UFC Record
- 6-9
- Age
- 39
- Height
- 5'7"
- Reach
- 67"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 3 |
| Losses | 0 | 1 | 8 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Alexa GrassoWomen's Flyweight · 10-5-11540
- Veronica HardyWomen's Flyweight · 5-51420
- Marion ReneauWomen's Bantamweight · 5-7-1
- Jennifer MaiaWomen's Flyweight · 6-6
- Jessica EyeWomen's Flyweight · 5-10
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Antonina ShevchenkoSplit DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Women's Flyweight Bout · Scheduled for 3 rounds
| Cortney Casey | Antonina Shevchenko | |
|---|---|---|
| 1480 | Classic Elo Going In | 1484 |
| 33 of 86 | Significant Strikes | 55 of 117 |
| 80 of 146 | Total Strikes | 81 of 158 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:08 | Control Time | 1:50 |
Winvs. Liana JojuaUnanimous DecisionNov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Women's Flyweight Bout · Scheduled for 3 rounds
| Cortney Casey | Liana Jojua | |
|---|---|---|
| 1463 | Classic Elo Going In | 1483 |
| 89 of 218 | Significant Strikes | 34 of 154 |
| 124 of 257 | Total Strikes | 57 of 184 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:33 |
Lossvs. JJ AldrichSplit DecisionMar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Women's Flyweight Bout · Scheduled for 3 rounds
| Cortney Casey | JJ Aldrich | |
|---|---|---|
| 1477 | Classic Elo Going In | 1514 |
| 55 of 131 | Significant Strikes | 45 of 80 |
| 121 of 202 | Total Strikes | 58 of 99 |
| 0 of 1 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 5:44 |
Lossvs. Gillian RobertsonSubmission · R3 4:36Jun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Women's Flyweight Bout · Scheduled for 3 rounds
| Cortney Casey | Gillian Robertson | |
|---|---|---|
| 1492 | Classic Elo Going In | 1525 |
| 22 of 55 | Significant Strikes | 21 of 50 |
| 113 of 153 | Total Strikes | 41 of 72 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 11:05 |
Winvs. Mara Romero BorellaSubmission · R1 3:36May 16, 2020UFC Fight Night: Overeem vs. Harris
Women's Flyweight Bout · Scheduled for 3 rounds
| Cortney Casey | Mara Romero Borella | |
|---|---|---|
| 1476 | Classic Elo Going In | 1483 |
| 6 of 12 | Significant Strikes | 5 of 7 |
| 18 of 24 | Total Strikes | 21 of 24 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:55 |
Lossvs. Cynthia CalvilloUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Cynthia Calvillo | |
|---|---|---|
| 1489 | Classic Elo Going In | 1545 |
| 73 of 176 | Significant Strikes | 82 of 192 |
| 73 of 177 | Total Strikes | 82 of 192 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:58 |
Winvs. Angela HillSplit DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Angela Hill | |
|---|---|---|
| 1472 | Classic Elo Going In | 1489 |
| 111 of 333 | Significant Strikes | 121 of 222 |
| 117 of 341 | Total Strikes | 123 of 224 |
| 1 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:23 |
Lossvs. Michelle Waterson-GomezSplit DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Michelle Waterson-Gomez | |
|---|---|---|
| 1488 | Classic Elo Going In | 1502 |
| 36 of 96 | Significant Strikes | 61 of 84 |
| 64 of 126 | Total Strikes | 77 of 103 |
| 0 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:42 | Control Time | 6:05 |
Lossvs. Felice HerrigSplit DecisionDec 2, 2017UFC 218: Holloway vs. Aldo 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Felice Herrig | |
|---|---|---|
| 1501 | Classic Elo Going In | 1547 |
| 91 of 233 | Significant Strikes | 76 of 262 |
| 92 of 234 | Total Strikes | 82 of 268 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:35 |
Winvs. Jessica AguilarUnanimous DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Jessica Aguilar | |
|---|---|---|
| 1486 | Classic Elo Going In | 1484 |
| 103 of 294 | Significant Strikes | 57 of 106 |
| 172 of 368 | Total Strikes | 102 of 154 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 6:28 |
Lossvs. Claudia GadelhaUnanimous DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Claudia Gadelha | |
|---|---|---|
| 1501 | Classic Elo Going In | 1503 |
| 22 of 68 | Significant Strikes | 34 of 80 |
| 46 of 95 | Total Strikes | 43 of 92 |
| 0 of 1 | Takedowns | 6 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 6:25 |
Winvs. Randa MarkosSubmission · R1 4:34Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Randa Markos | |
|---|---|---|
| 1485 | Classic Elo Going In | 1501 |
| 21 of 36 | Significant Strikes | 4 of 17 |
| 29 of 44 | Total Strikes | 38 of 51 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:23 | Control Time | 1:52 |
Winvs. Cristina StanciuKO/TKO · R1 2:36Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Cristina Stanciu | |
|---|---|---|
| 1468 | Classic Elo Going In | 1484 |
| 19 of 28 | Significant Strikes | 5 of 12 |
| 31 of 42 | Total Strikes | 5 of 12 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:00 |
Lossvs. Seo Hee HamUnanimous DecisionNov 28, 2015UFC Fight Night: Henderson vs Masvidal
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Seo Hee Ham | |
|---|---|---|
| 1484 | Classic Elo Going In | 1484 |
| 78 of 227 | Significant Strikes | 71 of 174 |
| 80 of 229 | Total Strikes | 83 of 188 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 2:03 |
Lossvs. Joanne WoodUnanimous DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Women's Strawweight Bout · Scheduled for 3 rounds
| Cortney Casey | Joanne Wood | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 57 of 92 | Significant Strikes | 90 of 140 |
| 106 of 147 | Total Strikes | 227 of 303 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 10:46 |