Randa Markos
- UFC Record
- 7-10-1
- Age
- 41
- Height
- 5'4"
- Reach
- 63"
- Stance
- Orthodox
- Born In
- Iraq
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 6 |
| Losses | 0 | 2 | 7 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Marion ReneauWomen's Bantamweight · 5-7-1
- Miesha TateWomen's Bantamweight · 7-71336
- Veronica HardyWomen's Flyweight · 5-51420
- Tracy CortezWomen's Flyweight · 6-31416
- Elizabeth PhillipsWomen's Bantamweight · 1-3
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Livinha SouzaUnanimous DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Livinha Souza | |
|---|---|---|
| 1446 | Classic Elo Going In | 1510 |
| 65 of 96 | Significant Strikes | 11 of 27 |
| 159 of 207 | Total Strikes | 51 of 71 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:47 | Control Time | 3:31 |
Lossvs. Luana PinheiroDisqualification · R1 4:16May 1, 2021UFC Fight Night: Reyes vs. Prochazka
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Luana Pinheiro | |
|---|---|---|
| 1460 | Classic Elo Going In | 1500 |
| 18 of 40 | Significant Strikes | 29 of 53 |
| 28 of 51 | Total Strikes | 35 of 61 |
| 0 of 0 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:54 |
Lossvs. Kanako MurataUnanimous DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Kanako Murata | |
|---|---|---|
| 1475 | Classic Elo Going In | 1500 |
| 29 of 61 | Significant Strikes | 29 of 43 |
| 37 of 69 | Total Strikes | 79 of 95 |
| 0 of 0 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 9:21 |
Lossvs. Mackenzie DernSubmission · R1 3:44Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Mackenzie Dern | |
|---|---|---|
| 1489 | Classic Elo Going In | 1528 |
| 3 of 5 | Significant Strikes | 9 of 13 |
| 7 of 10 | Total Strikes | 11 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 1:36 | Control Time | 1:45 |
Lossvs. Amanda RibasUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Amanda Ribas | |
|---|---|---|
| 1503 | Classic Elo Going In | 1533 |
| 36 of 77 | Significant Strikes | 85 of 159 |
| 56 of 99 | Total Strikes | 173 of 254 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:00 | Control Time | 7:24 |
Winvs. Ashley YoderSplit DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Ashley Yoder | |
|---|---|---|
| 1487 | Classic Elo Going In | 1488 |
| 78 of 140 | Significant Strikes | 44 of 107 |
| 94 of 158 | Total Strikes | 82 of 148 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 5:36 |
Lossvs. Claudia GadelhaUnanimous DecisionJul 6, 2019UFC 239: Jones vs. Santos
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Claudia Gadelha | |
|---|---|---|
| 1503 | Classic Elo Going In | 1520 |
| 25 of 109 | Significant Strikes | 40 of 107 |
| 26 of 110 | Total Strikes | 41 of 108 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Angela HillSubmission · R1 4:24Mar 23, 2019UFC Fight Night: Thompson vs. Pettis
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Angela Hill | |
|---|---|---|
| 1487 | Classic Elo Going In | 1472 |
| 13 of 26 | Significant Strikes | 2 of 7 |
| 20 of 33 | Total Strikes | 2 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:53 | Control Time | 0:42 |
Drawvs. Marina RodriguezMajority DecisionSep 22, 2018UFC Fight Night: Marreta vs. Anders
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Marina Rodriguez | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 48 of 116 | Significant Strikes | 60 of 142 |
| 66 of 139 | Total Strikes | 71 of 153 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:41 | Control Time | 0:59 |
Lossvs. Nina NunesUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Nina Nunes | |
|---|---|---|
| 1503 | Classic Elo Going In | 1500 |
| 23 of 72 | Significant Strikes | 49 of 118 |
| 30 of 79 | Total Strikes | 56 of 127 |
| 1 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:57 | Control Time | 0:33 |
Winvs. Juliana LimaUnanimous DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Juliana Lima | |
|---|---|---|
| 1486 | Classic Elo Going In | 1501 |
| 46 of 65 | Significant Strikes | 18 of 37 |
| 114 of 149 | Total Strikes | 34 of 56 |
| 2 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:13 | Control Time | 3:10 |
Lossvs. Alexa GrassoSplit DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Alexa Grasso | |
|---|---|---|
| 1502 | Classic Elo Going In | 1500 |
| 45 of 113 | Significant Strikes | 64 of 157 |
| 71 of 141 | Total Strikes | 121 of 224 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:56 | Control Time | 2:10 |
Winvs. Carla EsparzaSplit DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Carla Esparza | |
|---|---|---|
| 1485 | Classic Elo Going In | 1517 |
| 48 of 110 | Significant Strikes | 32 of 132 |
| 62 of 126 | Total Strikes | 37 of 137 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:18 | Control Time | 2:45 |
Lossvs. Cortney CaseySubmission · R1 4:34Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Cortney Casey | |
|---|---|---|
| 1501 | Classic Elo Going In | 1485 |
| 4 of 17 | Significant Strikes | 21 of 36 |
| 38 of 51 | Total Strikes | 29 of 44 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:52 | Control Time | 1:23 |
Winvs. Jocelyn Jones-LybargerUnanimous DecisionJun 18, 2016UFC Fight Night: MacDonald vs Thompson
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Jocelyn Jones-Lybarger | |
|---|---|---|
| 1485 | Classic Elo Going In | 1485 |
| 86 of 243 | Significant Strikes | 79 of 235 |
| 116 of 284 | Total Strikes | 96 of 252 |
| 1 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:59 | Control Time | 1:50 |
Lossvs. Karolina KowalkiewiczUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Karolina Kowalkiewicz | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 34 of 100 | Significant Strikes | 66 of 169 |
| 56 of 125 | Total Strikes | 104 of 216 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:19 | Control Time | 1:28 |
Winvs. Aisling DalyUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Aisling Daly | |
|---|---|---|
| 1484 | Classic Elo Going In | 1516 |
| 18 of 52 | Significant Strikes | 27 of 65 |
| 131 of 171 | Total Strikes | 50 of 92 |
| 2 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:29 | Control Time | 6:53 |
Lossvs. Jessica PenneSplit DecisionDec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Randa Markos | Jessica Penne | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 55 of 102 | Significant Strikes | 39 of 98 |
| 76 of 124 | Total Strikes | 94 of 166 |
| 1 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:17 | Control Time | 6:42 |