Mackenzie Dern
- UFC Record
- 12-5
- Age
- 33
- Height
- 5'4"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 5 | 7 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gillian RobertsonUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Mackenzie Dern | Gillian Robertson | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1528 |
| 1585 | Classic Elo Going In | 1602 |
| 65 of 168 | Significant Strikes | 49 of 131 |
| 122 of 239 | Total Strikes | 136 of 237 |
| 4 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:48 | Control Time | 6:47 |
Winvs. Virna JandirobaUnanimous DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Mackenzie Dern | Virna Jandiroba | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1558 |
| 1568 | Classic Elo Going In | 1588 |
| 118 of 231 | Significant Strikes | 106 of 217 |
| 249 of 372 | Total Strikes | 208 of 331 |
| 2 of 8 | Takedowns | 9 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:45 | Control Time | 9:07 |
Winvs. Amanda RibasSubmission · R3 4:56Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Women's Strawweight Bout · Scheduled for 5 rounds
| Mackenzie Dern | Amanda Ribas | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1529 |
| 1552 | Classic Elo Going In | 1545 |
| 27 of 46 | Significant Strikes | 17 of 56 |
| 82 of 107 | Total Strikes | 99 of 151 |
| 1 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:34 | Control Time | 5:47 |
Winvs. Loopy GodinezUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Loopy Godinez | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1578 |
| 1536 | Classic Elo Going In | 1545 |
| 72 of 203 | Significant Strikes | 67 of 146 |
| 103 of 235 | Total Strikes | 72 of 152 |
| 2 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:45 | Control Time | 1:41 |
Lossvs. Amanda LemosUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Amanda Lemos | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1349 |
| 1551 | Classic Elo Going In | 1564 |
| 21 of 54 | Significant Strikes | 41 of 80 |
| 50 of 85 | Total Strikes | 47 of 86 |
| 1 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:00 | Control Time | 4:02 |
Lossvs. Jessica AndradeKO/TKO · R2 3:15Nov 11, 2023UFC 295: Prochazka vs. Pereira
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Jessica Andrade | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1551 |
| 1567 | Classic Elo Going In | 1564 |
| 49 of 114 | Significant Strikes | 53 of 107 |
| 50 of 115 | Total Strikes | 53 of 107 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Angela HillUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Women's Strawweight Bout · Scheduled for 5 rounds
| Mackenzie Dern | Angela Hill | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1430 |
| 1554 | Classic Elo Going In | 1494 |
| 126 of 210 | Significant Strikes | 66 of 108 |
| 247 of 340 | Total Strikes | 94 of 142 |
| 3 of 9 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:12 | Control Time | 7:11 |
Lossvs. Yan XiaonanMajority DecisionOct 1, 2022UFC Fight Night: Dern vs. Yan
Women's Strawweight Bout · Scheduled for 5 rounds
| Mackenzie Dern | Yan Xiaonan | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1421 |
| 1571 | Classic Elo Going In | 1552 |
| 61 of 151 | Significant Strikes | 113 of 195 |
| 224 of 339 | Total Strikes | 151 of 240 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:19 | Control Time | 4:11 |
Winvs. Tecia PenningtonSplit DecisionApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Tecia Pennington | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1505 |
| 1555 | Classic Elo Going In | 1554 |
| 50 of 156 | Significant Strikes | 76 of 124 |
| 58 of 164 | Total Strikes | 78 of 126 |
| 0 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:24 | Control Time | 2:54 |
Lossvs. Marina RodriguezUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Women's Strawweight Bout · Scheduled for 5 rounds
| Mackenzie Dern | Marina Rodriguez | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1450 |
| 1572 | Classic Elo Going In | 1551 |
| 49 of 174 | Significant Strikes | 144 of 279 |
| 80 of 209 | Total Strikes | 148 of 284 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 7:21 | Control Time | 0:10 |
Winvs. Nina NunesSubmission · R1 4:48Apr 10, 2021UFC Fight Night: Vettori vs. Holland
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Nina Nunes | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1370 |
| 1558 | Classic Elo Going In | 1519 |
| 12 of 22 | Significant Strikes | 4 of 7 |
| 31 of 44 | Total Strikes | 5 of 8 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:00 | Control Time | 0:00 |
Winvs. Virna JandirobaUnanimous DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Virna Jandiroba | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1529 |
| 1543 | Classic Elo Going In | 1518 |
| 82 of 174 | Significant Strikes | 63 of 134 |
| 101 of 195 | Total Strikes | 80 of 152 |
| 0 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 2:44 |
Winvs. Randa MarkosSubmission · R1 3:44Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Randa Markos | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1378 |
| 1528 | Classic Elo Going In | 1489 |
| 9 of 13 | Significant Strikes | 3 of 5 |
| 11 of 17 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 1:45 | Control Time | 1:36 |
Winvs. Hannah CifersSubmission · R1 2:36May 30, 2020UFC Fight Night: Woodley vs. Burns
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Hannah Cifers | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1272 |
| 1513 | Classic Elo Going In | 1497 |
| 5 of 21 | Significant Strikes | 7 of 26 |
| 5 of 21 | Total Strikes | 11 of 31 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:24 |
Lossvs. Amanda RibasUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Amanda Ribas | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1499 |
| 1530 | Classic Elo Going In | 1517 |
| 20 of 145 | Significant Strikes | 74 of 206 |
| 50 of 175 | Total Strikes | 84 of 216 |
| 0 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:47 |
Winvs. Amanda CooperSubmission · R1 2:27May 12, 2018UFC 224: Nunes vs. Pennington
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Amanda Cooper | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1404 |
| 1515 | Classic Elo Going In | 1499 |
| 15 of 32 | Significant Strikes | 6 of 25 |
| 16 of 33 | Total Strikes | 6 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Ashley YoderSplit DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Women's Strawweight Bout · Scheduled for 3 rounds
| Mackenzie Dern | Ashley Yoder | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1416 |
| 1500 | Classic Elo Going In | 1468 |
| 70 of 143 | Significant Strikes | 52 of 142 |
| 76 of 149 | Total Strikes | 73 of 165 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 5:51 | Control Time | 0:43 |