Amanda Ribas
- UFC Record
- 7-6
- Age
- 33
- Height
- 5'4"
- Reach
- 66"
- Stance
- Orthodox
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 4 |
| Losses | 3 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Cynthia CalvilloWomen's Strawweight · 6-6-1
- Rose NamajunasWomen's Flyweight · 12-71630
- Tabatha RicciWomen's Strawweight · 7-51454
- Luana PinheiroWomen's Strawweight · 3-41361
- Iasmin LucindoWomen's Strawweight · 6-21572
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tabatha RicciKO/TKO · R2 2:59Jul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Tabatha Ricci | |
|---|---|---|
| 1530 | Classic Elo Going In | 1548 |
| 30 of 72 | Significant Strikes | 34 of 76 |
| 77 of 122 | Total Strikes | 82 of 140 |
| 1 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 4:11 |
Lossvs. Mackenzie DernSubmission · R3 4:56Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Women's Strawweight Bout · Scheduled for 5 rounds
| Amanda Ribas | Mackenzie Dern | |
|---|---|---|
| 1545 | Classic Elo Going In | 1552 |
| 17 of 56 | Significant Strikes | 27 of 46 |
| 99 of 151 | Total Strikes | 82 of 107 |
| 2 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:47 | Control Time | 4:34 |
Lossvs. Rose NamajunasUnanimous DecisionMar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Women's Flyweight Bout · Scheduled for 5 rounds
| Amanda Ribas | Rose Namajunas | |
|---|---|---|
| 1561 | Classic Elo Going In | 1574 |
| 83 of 270 | Significant Strikes | 93 of 188 |
| 137 of 342 | Total Strikes | 169 of 281 |
| 4 of 8 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 6:59 |
Winvs. Luana PinheiroKO/TKO · R3 3:53Nov 18, 2023UFC Fight Night: Allen vs. Craig
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Luana Pinheiro | |
|---|---|---|
| 1545 | Classic Elo Going In | 1543 |
| 87 of 224 | Significant Strikes | 55 of 116 |
| 96 of 234 | Total Strikes | 56 of 120 |
| 0 of 1 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 1:11 |
Lossvs. Maycee BarberKO/TKO · R2 3:42Jun 24, 2023UFC Fight Night: Emmett vs. Topuria
Women's Flyweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Maycee Barber | |
|---|---|---|
| 1560 | Classic Elo Going In | 1573 |
| 35 of 74 | Significant Strikes | 81 of 124 |
| 43 of 85 | Total Strikes | 93 of 139 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 1:22 |
Winvs. Viviane AraujoUnanimous DecisionMar 4, 2023UFC 285: Jones vs. Gane
Women's Flyweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Viviane Araujo | |
|---|---|---|
| 1545 | Classic Elo Going In | 1530 |
| 98 of 183 | Significant Strikes | 46 of 115 |
| 205 of 320 | Total Strikes | 86 of 162 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:20 | Control Time | 0:00 |
Lossvs. Katlyn CerminaraSplit DecisionMay 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Women's Flyweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Katlyn Cerminara | |
|---|---|---|
| 1560 | Classic Elo Going In | 1589 |
| 55 of 169 | Significant Strikes | 63 of 222 |
| 84 of 204 | Total Strikes | 71 of 230 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:49 | Control Time | 0:06 |
Winvs. Virna JandirobaUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Virna Jandiroba | |
|---|---|---|
| 1545 | Classic Elo Going In | 1520 |
| 88 of 233 | Significant Strikes | 50 of 155 |
| 124 of 273 | Total Strikes | 119 of 224 |
| 1 of 5 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:43 | Control Time | 3:06 |
Lossvs. Marina RodriguezKO/TKO · R2 0:54Jan 23, 2021UFC 257: Poirier vs. McGregor
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Marina Rodriguez | |
|---|---|---|
| 1563 | Classic Elo Going In | 1517 |
| 7 of 23 | Significant Strikes | 15 of 36 |
| 35 of 57 | Total Strikes | 26 of 52 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 0:07 |
Winvs. Paige VanZantSubmission · R1 2:21Jul 11, 2020UFC 251: Usman vs. Masvidal
Women's Flyweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Paige VanZant | |
|---|---|---|
| 1548 | Classic Elo Going In | 1526 |
| 6 of 7 | Significant Strikes | 3 of 5 |
| 13 of 15 | Total Strikes | 4 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:32 |
Winvs. Randa MarkosUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Randa Markos | |
|---|---|---|
| 1533 | Classic Elo Going In | 1503 |
| 85 of 159 | Significant Strikes | 36 of 77 |
| 173 of 254 | Total Strikes | 56 of 99 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:24 | Control Time | 1:00 |
Winvs. Mackenzie DernUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Mackenzie Dern | |
|---|---|---|
| 1517 | Classic Elo Going In | 1530 |
| 74 of 206 | Significant Strikes | 20 of 145 |
| 84 of 216 | Total Strikes | 50 of 175 |
| 2 of 2 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:02 |
Winvs. Emily WhitmireSubmission · R2 2:10Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Ribas | Emily Whitmire | |
|---|---|---|
| 1500 | Classic Elo Going In | 1518 |
| 21 of 41 | Significant Strikes | 7 of 25 |
| 67 of 92 | Total Strikes | 18 of 37 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:32 | Control Time | 1:34 |