William Gomis
- UFC Record
- 5-2
- Age
- 29
- Height
- 6'0"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Pat SabatiniUnanimous DecisionMay 9, 2026UFC 328: Chimaev vs. Strickland
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Pat Sabatini | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1622 |
| 1560 | Classic Elo Going In | 1587 |
| 23 of 64 | Significant Strikes | 25 of 70 |
| 54 of 98 | Total Strikes | 78 of 125 |
| 0 of 0 | Takedowns | 3 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 11:12 |
Winvs. Robert RuchalaUnanimous DecisionSep 6, 2025UFC Fight Night: Imavov vs. Borralho
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Robert Ruchala | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1415 |
| 1546 | Classic Elo Going In | 1500 |
| 49 of 114 | Significant Strikes | 34 of 96 |
| 66 of 132 | Total Strikes | 54 of 116 |
| 2 of 2 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 4:36 |
Lossvs. Hyder AmilSplit DecisionMar 1, 2025UFC Fight Night: Kape vs. Almabayev
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Hyder Amil | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1568 |
| 1563 | Classic Elo Going In | 1531 |
| 101 of 187 | Significant Strikes | 115 of 202 |
| 116 of 205 | Total Strikes | 164 of 262 |
| 0 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 2:43 |
Winvs. Joanderson BritoSplit DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Joanderson Brito | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1579 |
| 1546 | Classic Elo Going In | 1567 |
| 43 of 71 | Significant Strikes | 29 of 67 |
| 69 of 101 | Total Strikes | 57 of 105 |
| 0 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:52 | Control Time | 6:40 |
Winvs. Yanis GhemmouriKO/TKO · R3 2:20Sep 2, 2023UFC Fight Night: Gane vs. Spivac
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Yanis Ghemmouri | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1391 |
| 1532 | Classic Elo Going In | 1500 |
| 52 of 88 | Significant Strikes | 28 of 73 |
| 61 of 99 | Total Strikes | 40 of 88 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:55 | Control Time | 2:42 |
Winvs. Francis MarshallSplit DecisionApr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Francis Marshall | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1481 |
| 1516 | Classic Elo Going In | 1515 |
| 27 of 79 | Significant Strikes | 15 of 132 |
| 30 of 84 | Total Strikes | 35 of 165 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:17 | Control Time | 4:20 |
Winvs. Jarno ErrensMajority DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Featherweight Bout · Scheduled for 3 rounds
| William Gomis | Jarno Errens | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1414 |
| 1500 | Classic Elo Going In | 1500 |
| 32 of 70 | Significant Strikes | 20 of 53 |
| 69 of 121 | Total Strikes | 31 of 64 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:04 | Control Time | 0:14 |