Wilson Gouveia
- UFC Record
- 6-4
- Age
- 48
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 0 |
| Losses | 3 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Jim MillerLightweight · 28-191330
- HyunSung ParkFlyweight · 3-21406
- Cole MillerFeatherweight · 10-9
- Stefan StruveHeavyweight · 13-11
- Marcus DavisLightweight · 9-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alan BelcherKO/TKO · R1 3:03Dec 12, 2009UFC 107: Penn vs Sanchez
Catch Weight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Alan Belcher | |
|---|---|---|
| 1543 | Classic Elo Going In | 1516 |
| 29 of 90 | Significant Strikes | 21 of 56 |
| 30 of 91 | Total Strikes | 26 of 63 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Nate MarquardtKO/TKO · R3 3:10Feb 21, 2009UFC 95: Sanchez vs Stevenson
Middleweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Nate Marquardt | |
|---|---|---|
| 1559 | Classic Elo Going In | 1560 |
| 16 of 74 | Significant Strikes | 67 of 102 |
| 20 of 78 | Total Strikes | 79 of 114 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:19 |
Winvs. Jason MacDonaldKO/TKO · R1 2:18Dec 13, 2008The Ultimate Fighter: Team Nogueira vs. Team Mir Finale
Middleweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Jason MacDonald | |
|---|---|---|
| 1543 | Classic Elo Going In | 1533 |
| 18 of 28 | Significant Strikes | 6 of 13 |
| 24 of 39 | Total Strikes | 9 of 16 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:38 |
Winvs. Ryan JensenSubmission · R2 2:04Sep 17, 2008UFC Fight Night: Diaz vs Neer
Middleweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Ryan Jensen | |
|---|---|---|
| 1530 | Classic Elo Going In | 1469 |
| 8 of 19 | Significant Strikes | 30 of 72 |
| 8 of 19 | Total Strikes | 45 of 90 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:41 |
Lossvs. Goran ReljicKO/TKO · R2 3:15May 24, 2008UFC 84: Ill Will
Light Heavyweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Goran Reljic | |
|---|---|---|
| 1548 | Classic Elo Going In | 1500 |
| 33 of 73 | Significant Strikes | 33 of 63 |
| 38 of 78 | Total Strikes | 39 of 74 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 1:08 |
Winvs. Jason LambertKO/TKO · R2 0:37Jan 19, 2008UFC 80: Rapid Fire
Light Heavyweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Jason Lambert | |
|---|---|---|
| 1531 | Classic Elo Going In | 1546 |
| 5 of 14 | Significant Strikes | 27 of 56 |
| 9 of 18 | Total Strikes | 47 of 82 |
| 0 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:08 | Control Time | 4:47 |
Winvs. Carmelo MarreroSubmission · R1 3:06May 26, 2007UFC 71: Liddell vs Jackson
Light Heavyweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Carmelo Marrero | |
|---|---|---|
| 1516 | Classic Elo Going In | 1502 |
| 18 of 31 | Significant Strikes | 1 of 7 |
| 29 of 42 | Total Strikes | 1 of 7 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:00 |
Winvs. Seth PetruzelliSubmission · R2 0:39Apr 5, 2007UFC Fight Night: Stevenson vs Guillard
Light Heavyweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Seth Petruzelli | |
|---|---|---|
| 1501 | Classic Elo Going In | 1485 |
| 17 of 39 | Significant Strikes | 8 of 30 |
| 37 of 59 | Total Strikes | 26 of 48 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:13 |
Winvs. Wes CombsSubmission · R1 3:23Aug 26, 2006UFC 62: Liddell vs Sobral
Light Heavyweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Wes Combs | |
|---|---|---|
| 1485 | Classic Elo Going In | 1484 |
| 9 of 20 | Significant Strikes | 10 of 17 |
| 15 of 26 | Total Strikes | 10 of 17 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:00 |
Lossvs. Keith JardineUnanimous DecisionJun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Wilson Gouveia | Keith Jardine | |
|---|---|---|
| 1500 | Classic Elo Going In | 1515 |
| 48 of 115 | Significant Strikes | 67 of 205 |
| 51 of 118 | Total Strikes | 71 of 210 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:32 |